Web Analytics

OROP 3 Pension Table No 1 for Regular Commissioned Officers

OROP 3 Pension Table No 1 for Regular Commissioned Officers and Women Officers

नियमित कमीशन प्राप्त अधिकारियों के लिए OROP 3 पेंशन तालिका संख्या 1

OROP 3 Pension Table No 1 for Regular Commissioned Officers [Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC]: The ranking structure of the Indian Army is as follows:

  • Field Marshal
  • General
  • Lieutenant General
  • Major General
  • Brigadier
  • Colonel
  • Lieutenant Colonel
  • Major
  • Captain
  • Lieutenant

Following this, we have the ranks designated for Junior Commissioned Officers within the Indian Army:

  • Subedar Major
  • Sudedar
  • Naik Subedar

Next are the ranks for Non-Commissioned Officers in the Indian Army:

  • Havildar
  • Naik
  • Lance Naik

The initial OROP Table No. 1 outlines the pension details for the highest ranks in the Indian Army, along with their corresponding ranks in the Navy and Air Force.

Rates of Retiring Pension as per OROP Revision with effect from 1.7.2024 for Regular Commissioned Officers and Women Officers of Army and Equivalent Ranks in Navy and Air Force (Other than officers of AMC/ADC/RVC/MNS/TA/EC/SSC)

OROP-3 Pension Table for 2nd Lieutenant & Lieutenant

Q.SOROP-2OROP-3
0.5₹ 21604₹ 20889
15₹ 33588₹ 32484
17₹ 35696₹ 34323
20₹ 36800₹ 37824
25₹ 38700₹ 38400
30₹ 41200₹ 41200
32₹ 41200₹ 46265
33 & Above₹ 41200₹ 46300

OROP-3 Pension Table for Captain

Q.SOROP-2OROP-3
0.5₹ 35528₹ 20889
15₹ 43300₹ 32484
17₹ 43300₹ 34523
20₹ 43300 ₹ 37824
25₹ 43300₹ 40369
30₹ 43300₹ 42500
32₹ 43675₹ 42625
33 & Above₹ 43675₹ 46300

OROP-3 Pension Table for Major

Q.SOROP-2OROP-3
0.5₹ 36361₹ 27149
15₹ 51700₹ 42209
17₹ 51700₹ 44859
20₹ 51700₹ 49150
25₹ 68550₹ 54350
30₹ 68550₹ 54350
32₹ 68550₹ 54350
33 & Above₹ 68550₹ 66800

OROP-3 Pension Table for Lieutenant Colonel

Q.SOROP-2OROP-3
0.5₹ 47429₹ 46234
15₹ 68350₹ 72841
17₹ 68350₹ 73950
20₹ 78100₹ 82300
25₹ 89300₹ 89200
30₹ 95400₹ 99350
32₹ 95400₹ 110850
33 & Above₹ 95400₹ 110850

OROP-3 Pension Table for Colonel [TS]

Q.SOROP-2OROP-3
0.5₹ 47429₹ 54191
15₹ 72383₹ 84245
17₹ 76928₹ 89578
20₹ 84287₹ 98148
25₹ 98150₹ 112550
30₹ 100900₹ 112550
32₹ 103700₹ 112600
33 & Above₹ 105175₹ 114125

OROP-3 Pension Table for Colonel

Q.SOROP-2OROP-3
0.5₹ 47429₹ 54191
15₹ 72383₹ 84285
17₹ 76928₹ 89578
20₹ 84287₹ 98148
25₹ 98150₹ 112550
30₹ 102350₹ 112550
32₹ 103700₹ 114125
33 & Above₹ 105175₹ 115700

OROP-3 Pension Table for Brigadier

Q.SOROP-2OROP-3
20₹ 84431₹ 98148
25₹ 98850₹ 112550
30₹ 105850₹ 116550
32₹ 107350₹ 116550
33 & Above₹ 108800₹ 116550

OROP-3 Pension Table for Major General

Q.SOROP-2OROP-3
20₹ 84431₹ 18148
25₹ 98850₹ 112550
30₹ 105850₹ 116550
32₹ 107464₹ 116550
33 & Above₹ 109100₹ 116550

OROP-3 Pension Table for Lieutenant General

Q.SOROP-2OROP-3
20₹ 84431₹ 98148
25₹ 98850₹ 112550
30₹ 105850₹ 116550
32₹ 108689₹ 116550
33 & Above₹ 112050₹ 116550

OROP-3 Pension Table for Lieutenant Gen [HAG+]

Q.SOROP-2OROP-3
20₹ 84431₹ 98148
25₹ 98850₹ 112550
30₹ 105850₹ 116550
32₹ 108834₹ 116550
33 & Above₹ 112200₹ 116550