ஓசூர் மாநகராட்சி ஒப்பந்தப்புள்ளிகள் 2026
Hosur City Municipal Corporation Tenders 2026: We have compiled key tender details and document references released by the Hosur City Municipal Corporation below for easy access. Find and download essential tender details and reference PDFs issued by the municipal corporation.
Visit Official Website for TN Tenders – tntenders.gov.in
Choose Your Tender Document:
| Tender Details | Official Notification |
| MAWS | Hosur Municipality | 0027/2026/E2 | 2026_MAWS_689816 | Open Tender | 31.7.2026 | 17.8.2026 3 PM | 17.8.2026 3.30 PM | PDF Download |
| MAWS | Hosur Municipality | 0276/2024/A3 | 2026_MAWS_689435 | Auction | 30.7.2026 | 13.8.2026 11 AM | 13.8.2026 11 AM | PDF Download |
| MAWS | Hosur Municipality | 5797/2026/E1 | 2026_MAWS_688282 | Open Tender | 24.7.2026 | 10.8.2026 3 PM | 10.8.2026 3.30 PM | PDF Download |
| MAWS | Hosur Municipality | 5327/2026/E2 | 2026_MAWS_688273 | Open Tender | 24.7.2026 | 7.8.2026 3 PM | 7.8.2026 3.30 PM | PDF Download |
| MAWS | Hosur Municipality | 3033/2024/E1 | 2026_MAWS_679332 | Open Tender | 4.7.2026 | 3.8.2026 3 PM | 3.8.2026 3.30 PM | PDF Download |
Select Your Corporation for Latest Tenders:
| 1 | Avadi |
| 2 | Coimbatore |
| 3 | Cuddalore |
| 4 | Dindigul |
| 5 | Erode |
| 6 | Greater Chennai Corporation |
| 7 | Hosur |
| 8 | Kanchipuram |
| 9 | Karaikudi |
| 10 | Karur |
| 11 | Kumbakonam |
| 12 | Madurai |
| 13 | Nagercoil |
| 14 | Namakkal |
| 15 | Pudukkottai |
| 16 | Salem |
| 17 | Sivakasi |
| 18 | Tambaram |
| 19 | Thanjavur |
| 20 | Thoothukudi |
| 21 | Tiruchirappalli |
| 22 | Tirunelveli |
| 23 | Tiruppur |
| 24 | Tiruvannamalai |
| 25 | Vellore |
Visit Official Website for Tiruchirappalli City Municipal Corporation www.tnurbantree.tn.gov.in/hosur
Get Latest Tenders:
- 6.10.2026 Tamil Nadu Bank Auction Properties – 5 Key Properties from Chennai to Ariyalur!

- Indian Bank Bank Auction Property 2026 – Sathkar, Pernambut, Vellore

- Bank Auction Flat in the Perambur Area of Chennai with a reserve price of ₹51.90 lakh

- IOB Auction of Industrial Property in Pondicherry – Reserve Price: ₹62.51 Lakh!

- Canara Bank Devakottai Property Auction 2026 – ₹24.12 லட்சம் Reserve Price-ல் Land & Building
