Rishabam Rasi Chandrashtama Days 2026
Monthly Rishabam Rasi Chandrashtama Days 2026: In 2026, individuals born under the Rishabam Rasi, represented by the Nakshatras Rohini, Krittika (2 to 4 Pada), and Mirugaseeridam (1 and 2 Pada), should stay informed about the Chandrashtama days specific to their Rasi on a monthly basis. By identifying their Nakshatra and referring to the relevant dates and times, those belonging to the Rishabam Rasi can strategically manage and navigate through the Chandrashtama periods to effectively address any potential difficulties or challenges that may arise during these sensitive lunar phases.
Table of Contents
Rishabam Rasi Chandrashtama Days Overview
| Topic | Rishabam Rasi Chandrashtama Days |
| Year | 2026 |
| Rasi | Rishabam |
| Nakshatras | Rohini, Krittika (2 to 4 Pada) & Mirugaseeridam (1 and 2 Pada) |
| Calculator | Chandrashtama Days |
| All Rasi | Click Here |
| Home Page | Click Here |
Rishaba Rasi Chandrashtama Date & Time 2026
Check Rishaba Rasi Chandrashtama 2026 Dates & Timings Today: The Chandrashtama period schedule for Rishabam Rasi individuals in 2026 offers a detailed guide outlining the astrologically significant times to be cautious. This comprehensive calendar provides a month-by-month breakdown of the Chandrashtama phase, pinpointing the exact duration of this astrological occurrence. It serves as a valuable tool for those seeking to navigate the potential challenges and opportunities that may arise during this period, allowing individuals to plan and prepare accordingly for the fluctuations in their astrological influences.
| January | 16.1.2026 | 05.50 AM | 18.1.2026 | 04.40 PM |
| February | 12.2.2026 | 01.40 PM | 15.2.2026 | 12.40 AM |
| March | 11.3.2026 | 10.00 PM | 14.3.2026 | 09.30 AM |
| April | 08.4.2026 | 05.50 AM | 10.4.2026 | 06.00 PM |
| May | 05.5.2026 | 12.50 PM | 08.5.2026 | 01.30 AM |
| June | 01.6.2026 | 07.10 PM | 04.6.2026 | 07.40 AM |
| June | 29.6.2026 | 01.10 PM | 01.7.2026 | 01.30 PM |
| July | 26.7.2026 | 07.30 AM | 28.7.2026 | 07.50 PM |
| August | 22.8.2026 | 02.50 PM | 25.8.2026 | 03.10 AM |
| September | 18.9.2026 | 10.40 PM | 21.9.2026 | 11.20 AM |
| October | 16.10.2026 | 06.50 AM | 18.10.2026 | 07.40 PM |
| November | 12.11.2026 | 02.20 PM | 15.11.2026 | 03.10 AM |
| December | 09.12.2026 | 09.00 PM | 12.12.2026 | 09.50 AM |
Rishabam Rasi Nakshatra Chandrashtama Days 2026
