Web Analytics

New OROP Table 2024: Minimum and Maximum Pension for 121 Tables

New OROP Table 2024 for All Ranks of 121 Tables

New OROP Table 2024 for All Ranks: The Central Government has recently authorized a third revision of pensions, effective July 1, 2024, for Armed Forces pensioners and their families under the One Rank One Pension scheme. The designated department has released updated pension tables for all ranks of Army, Navy, and Air Force pensioners and their families. Below, you will find the minimum and maximum pension amounts from the table for ranks 1 to 121 for your convenience.

Retiring Pension, Service Pension, Service Element of Disability Pension Service Element of War Injury Pension, Invalid Pension

OROP-3 PensionMinimumMaximum
OROP Table No.1₹ 20,889₹ 1,25,000
OROP Table No.2₹ 65,583₹ 1,18,750
OROP Table No.3₹ 19,495₹ 1,06,550
OROP Table No.4₹ 34,776₹ 88,550
OROP Table No.5₹ 29,070₹ 72,000
OROP Table No.6₹ 59,477₹ 89,710
OROP Table No.7₹ 15,250₹ 23,200
OROP Table No.8₹ 16,550₹ 46,300
OROP Table No.9₹ 13,315₹ 38,400
OROP Table No.10₹ 13,258₹ 41,375

Enhanced Rate of Ordinary Family Pension

OROP-3 PensionMinimumMaximum
OROP Table No.11₹ 20,889₹ 1,25,000
OROP Table No.12₹ 65,583₹ 1,18,750
OROP Table No.13₹ 19,495₹ 1,06,550
OROP Table No.14₹ 34,776₹ 88,550
OROP Table No.15₹ 29,070₹ 72,000
OROP Table No.16₹ 59,477₹ 89,710
OROP Table No.17₹ 15,250₹ 23,200
OROP Table No.18₹ 16,550₹ 46,300
OROP Table No.19₹ 13,315₹ 38,400
OROP Table No.20₹ 13,258₹ 41,375

Normal Rate of Ordinary Family Pension

OROP-3 PensionMinimumMaximum
OROP Table No.21₹ 12,534₹ 69,930
OROP Table No.22₹ 39,350₹ 71,250
OROP Table No.23₹ 11,697₹ 63,930
OROP Table No.24₹ 20,866₹ 53,130
OROP Table No.25₹ 17,442₹ 43,200
OROP Table No.26₹ 35,687₹ 53,826
OROP Table No.27₹ 9150₹ 13,920
OROP Table No.28₹ 9930₹ 27,780
OROP Table No.29₹ 9000₹ 23,040
OROP Table No.30₹ 9000₹ 24,825

Special Family Pension

OROP-3 PensionMinimumMaximum
OROP Table No.31₹ 25,067₹ 1,50,000
OROP Table No.32₹ 78,700₹ 1,42,500
OROP Table No.33₹ 23,394₹ 1,27,860
OROP Table No.34₹ 41,732₹ 1,06,260
OROP Table No.35₹ 34,884₹ 86,400
OROP Table No.36₹ 71,373₹ 1,07,652
OROP Table No.37₹ 18,300₹ 27,840
OROP Table No.38₹ 19,860₹ 55,560
OROP Table No.39₹ 18,000₹ 46,080
OROP Table No.40₹ 18,000₹ 49,650

Special Dependent Family Pension, 2nd Life Award of Special Family Pension

OROP-3 PensionMinimumMaximum
OROP Table No.41₹ 12,534₹ 75,000
OROP Table No.42₹ 39,350₹ 71,250
OROP Table No.43₹ 11,697₹ 63,930
OROP Table No.44₹ 20,866₹ 53,130
OROP Table No.45₹ 17,442₹ 43,200
OROP Table No.46₹ 35,687₹ 53,826
OROP Table No.47₹ 9150₹ 13,920
OROP Table No.48₹ 9930₹ 27,780
OROP Table No.49₹ 9000₹ 23,040
OROP Table No.50₹ 9000₹ 24,825

Liberalised Family Pension

OROP-3 PensionMinimumMaximum
OROP Table No.51₹ 41,778₹ 2,50,000
OROP Table No.52₹ 1,31,166₹ 2,37,500
OROP Table No.53₹ 38,990₹ 2,13,100
OROP Table No.54₹ 69,552₹ 1,77,100
OROP Table No.55₹ 58,140₹ 1,44,000
OROP Table No.56₹ 1,18,954₹ 1,79,420
OROP Table No.57₹ 30,500₹ 46,400
OROP Table No.58₹ 33,100₹ 92,600
OROP Table No.59₹ 26,630₹ 76,800
OROP Table No.60₹ 26,516₹ 82,750

Liberalised Family Pension to Child or Children

OROP-3 PensionMinimumMaximum
OROP Table No.61₹ 25,067₹ 1,50,000
OROP Table No.62₹ 78,700₹ 1,42,500
OROP Table No.63₹ 23,394₹ 1,27,860
OROP Table No.64₹ 41,732₹ 1,06,260
OROP Table No.65₹ 34,884₹ 86,400
OROP Table No.66₹ 71,373₹ 1,07,652
OROP Table No.67₹ 18,300₹ 27,840
OROP Table No.68₹ 19,680₹ 55,560
OROP Table No.69₹ 18,000₹ 46,080
OROP Table No.70₹ 18,000₹ 49,650

Liberalised Dependent Pension, 2nd Life Award of Liberalised Family Pension [Rates for Both parents]

OROP-3 PensionMinimumMaximum
OROP Table No.71₹ 31,334₹ 1,87,500
OROP Table No.72₹ 98,375₹ 1,78,125
OROP Table No.73₹ 29,243₹ 1,59,825
OROP Table No.74₹ 52,164₹ 1,32,825
OROP Table No.75₹ 43,605₹ 1,08,000
OROP Table No.76₹ 89,216₹ 1,34,565

Liberalised Dependent Pension, 2nd Life Award of Liberalised Family Pension [Rates for Single parents]

OROP-3 PensionMinimumMaximum
OROP Table No.77₹ 25,067₹ 1,50,000
OROP Table No.78₹ 78,700₹ 1,42,500
OROP Table No.79₹ 23,394₹ 1,27,860
OROP Table No.80₹ 41,732₹ 1,06,260
OROP Table No.81₹ 34,884₹ 86,400
OROP Table No.82₹ 71,373₹ 1,07,652
OROP Table No.83₹ 18,300₹ 27,840
OROP Table No.84₹ 19,860₹ 55,560
OROP Table No.85₹ 15,978₹ 46,060
OROP Table No.86₹ 15,910₹ 49,950

Disability Element or Impairment Relief of Disability Pension

OROP-3 PensionMinimumMaximum
OROP Table No.87₹ 12,534₹ 75,000
OROP Table No.88₹ 39,350₹ 71,250
OROP Table No.89₹ 11,697₹ 63,930
OROP Table No.90₹ 20,866₹ 53,130
OROP Table No.91₹ 17,442₹ 43,200
OROP Table No.92₹ 35,687₹ 53,826
OROP Table No.93₹ 9,150₹ 13,920
OROP Table No.94₹ 9,930₹ 27,780
OROP Table No.95₹ 7,989₹ 23,040
OROP Table No.96₹ 7,955₹ 24,825

War Injury Element or War Injury Relief Pension [Discharge on Attaining Prescribed Age of Retirement for ICOS and on Completion of Term of Engagement for JCOS/ORS]

OROP-3 PensionMinimumMaximum
OROP Table No.97₹ 25,067₹ 1,50,000
OROP Table No.98₹ 78,700₹ 1,42,500
OROP Table No.99₹ 23,394₹ 1,27,860
OROP Table No.100₹ 41,732₹ 1,06,260
OROP Table No.101₹ 34,884₹ 86,400
OROP Table No.102₹ 71,373₹ 1,07,652
OROP Table No.103₹ 18,300₹ 27,840
OROP Table No.104₹ 19,860₹ 55,560
OROP Table No.105₹ 15,978₹ 46,080
OROP Table No.106₹ 15,910₹ 49,650

War Injury Element [Invalided Out]

OROP-3 PensionMinimumMaximum
OROP Table No.107₹ 41,778₹ 2,50,000
OROP Table No.108₹ 1,31,166₹ 2,37,500
OROP Table No.109₹ 38,990₹ 2,13,100
OROP Table No.110₹ 69,552₹ 1,77,100
OROP Table No.111₹ 58,140₹ 1,44,000
OROP Table No.112₹ 1,18,954₹ 1,79,420
OROP Table No.113₹ 30,500₹ 46,400
OROP Table No.114₹ 33,100₹ 92,600
OROP Table No.115₹ 26,630₹ 76,800
OROP Table No.116₹ 26,516₹ 64,186
Army Personnel
OROP Table No.117₹ 40,078₹ 33,750
OROP Table No.118₹ 20,325₹ 23,175
OROP Table No.119₹ 42,625₹ 46,625
Air Force
OROP Table No.120₹ 20,325₹ 33,750
State Force Personnel
OROP Table No.121₹ 20,325₹ 33,750