Web Analytics

OROP 3 Service Pension Table No 7 for JCO and ORs

OROP 3 Service Pension Table No 7 for JCO and ORs Effective from 1.7.2024

OROP 3 Service Pension Table No 7 for JCO and ORs: The pension rates for Junior Commissioned Officers (JCOs) and other ranks as part of the OROP-3 initiative are outlined in Table No. 7. These revised pension amounts will come into effect on July 1, 2024. For Sepoys, those classified in Group X will receive a base pension of Rs. 15,250, while those in Group Y will get Rs. 13,450. Naiks, Naik TS, and their equivalents across Groups X and Y will qualify for pensions of Rs. 15,250 and Rs. 13,556, respectively. Havildars and their equivalent ranks in both groups will see pension amounts of Rs. 15,250 for Group X and Rs. 14,277 for Group Y. Naib Subedars and their counterparts will be assigned pensions of Rs. 15,569 for Group X and Rs. 14,408 for Group Y. Subedars and their equivalents in both groups will have a pension set at Rs. 16,910. Lastly, honorary ranks such as Lieutenant and Captain will benefit from pensions of Rs. 20,889, while Non-Commissioned Officers (E) will receive a pension of Rs. 10,584.

OROP-3 Minimum Pension for JCO and ORs

The minimum or starting Basic Pension for Junior Commissioned Officers (JCO) and Other Ranks in the Army, as well as their equivalent ranks in the Navy and Air Force, under the One Rank One Pension (OROP-3) scheme, will be effective from 1st July 2024, as outlined in the table below:

Rank with EquivalentNew Pension
Sepoy Group X₹ 15250
Sepoy Group Y₹ 13450
Hony Naik Group X₹ 15250
Hony Naik Group Y₹ 13450
Naik, Naik (TS) Group X₹ 15250
Naik, Naik (TS) Group Y₹ 13556
Hony Havildar Group X₹ 15250
Hony Havildar Group Y₹ 13556
Havildar Group X₹ 15250
Havildar Group Y₹ 14277
Hony Naib Subedar Group X₹ 15250
Hony Naib Subedar Group Y₹ 14,277
Naib Subedar Group X₹ 15,569
Naib Subedar Group Y₹ 14,408
Subedar Group X₹ 16,910
Subedar Group Y₹ 16,910
Subedar Major Group X₹ 16,910
Subedar Major Group Y₹ 16,910
Hony Lieutenant₹ 20,889
Hony Captain₹ 20,889
NCs(E)₹ 10,584

OROP-3 Revised Pension Table No.1 to 10 PDF

OROP-3 Revised Pension Table No.1PDF Download
OROP-3 Revised Pension Table No.2PDF Download
OROP-3 Revised Pension Table No.3PDF Download
OROP-3 Revised Pension Table No.4PDF Download
OROP-3 Revised Pension Table No.5PDF Download
OROP-3 Revised Pension Table No.6PDF Download
OROP-3 Revised Pension Table No.7PDF Download
OROP-3 Revised Pension Table No.8PDF Download
OROP-3 Revised Pension Table No.9PDF Download
OROP-3 Revised Pension Table No.10PDF Download

OROP-3 Pension Table for Sepoy Group X

The initial basic pension is Rs. 15,250, while the maximum pension reaches Rs. 24,459 for Sepoy and equivalent Group X personnel under the OROP-3 scheme (Effect from 1st July 2024). Below is a comparison table illustrating the differences between OROP 2 and OROP 3 for specific service periods, provided for your convenience.

ServiceOROP-2OROP-3
17₹ 20,607₹ 22,263
19₹ 20,607₹ 22,263
20₹ 20,813₹ 23,500
22₹ 21,569₹ 24,459
24₹ 21,569₹ 24,459
26₹ 21,569₹ 24,459
28₹ 21,569₹ 24,459

OROP-3 Pension Table for Sepoy Group Y

The foundational or introductory basic pension is set at Rs. 13,450, while the upper limit of the pension reaches Rs. 22,659 for Sepoy and equivalent Group Y soldiers under the OROP-3 scheme (With Effect From 1.7.2024). For your convenience, a comparative table illustrating the differences between OROP 2 and OROP 3 for a specific duration of service is provided below.

ServiceOROP-2OROP-3
17₹ 18,807₹ 20,463
19₹ 18,807₹ 21,425
20₹ 19,013₹ 21,700
22₹ 19,769₹ 22,659
24₹ 19,769₹ 22,659
26₹ 19,769₹ 22,659
28₹ 19,769₹ 22,659

OROP-3 Pension Table for Hony Naik Group X

The foundational or minimum basic pension is set at Rs. 15,250, while the maximum pension reaches Rs. 24,459 for Honorary Naiks and equivalent Group X personnel under the OROP-3 scheme (w.e.f. 1st July 2024). For your reference, a comparison table illustrating the differences between OROP-2 and OROP-3 for a specific service duration is provided below.

ServiceOROP-2OROP-3
17₹ 20,607₹ 22,263
19₹ 20,607₹ 23,225
20₹ 20,813₹ 23,500
22₹ 21,569₹ 24,459
24₹ 21,569₹ 24,459
26₹ 21,569₹ 24,459
28₹ 21,569₹ 24,459

OROP-3 Pension Table for Hony Naik Group Y

The minimum or initial basic pension is set at Rs. 13,450, while the maximum pension amounts to Rs. 22,659 for Hony Naik and equivalent Group Y personnel under the OROP-3 scheme (Effective from 1.7.2024). For your reference, a comparison table contrasting OROP 2 and OROP 3 for a specific service duration is provided below.

ServiceOROP-2OROP-3
17₹ 18,807₹ 20,463
19₹ 18,807₹ 21,425
20₹ 19,013₹ 21,700
22₹ 19,769₹ 22,659
24₹ 19,769₹ 22,659
26₹ 19,769₹ 22,659
28₹ 19,769₹ 22,659

OROP-3 Pension Table for Naik TS Group X

Naik TS-X
QSOROP-2OROP-3
0.5₹ 15250₹ 15250
15₹ 23560₹ 22165
16₹ 23560₹ 22850
17₹ 23560₹ 23556
18₹ 23560₹ 24284
19₹ 23560₹ 25035
20₹ 23560₹ 25635
21₹ 23560₹ 25635
22₹ 23560₹ 27585
23₹ 23560₹ 27585
24₹ 23560₹ 27585
25₹ 23560₹ 27585
26₹ 23560₹ 27585
27₹ 23560₹ 27585
28₹ 23560₹ 27585

OROP-3 Pension Table for Naik TS Group Y

Naik TS-Y
QSOROP-2OROP-3
0.5₹ 13532₹ 13556
15₹ 20107₹ 20682
16₹ 20107₹ 20719
17₹ 20107₹ 21488
18₹ 20307₹ 22151
19₹ 20969₹ 22151
20₹ 20969₹ 22726
21₹ 21244₹ 23082
22₹ 21244₹ 23569
23₹ 21688₹ 23569
24₹ 21688₹ 23569
25₹ 21688₹ 23569
26₹ 21688₹ 23569
27₹ 21688₹ 23569
28₹ 21688₹ 23569

OROP-3 Pension Table for Hony Havildar Group X

Hony Havildar-X
QSOROP-2OROP-3
0.5₹ 15250₹ 15250
15₹ 23560₹ 22165
16₹ 23560₹ 22850
17₹ 23560₹ 23556
18₹ 23560₹ 24284
19₹ 23560₹ 25035
20₹ 23560₹ 25635
21₹ 23560₹ 25635
22₹ 23560₹ 27585
23₹ 23560₹ 27585
24₹ 23560₹ 27585
25₹ 23560₹ 27585
26₹ 23560₹ 27585
27₹ 23560₹ 27585
28₹ 23560₹ 27585

OROP-3 Pension Table for Hony Havildar Group Y

Hony Havildar-Y
QSOROP-2OROP-3
0.5₹ 13532₹ 13556
15₹ 20107₹ 20682
16₹ 20107₹ 20719
17₹ 20107₹ 21488
18₹ 20307₹ 22151
19₹ 20969₹ 22151
20₹ 20969₹ 22726
21₹ 21244₹ 23082
22₹ 21244₹ 23625
23₹ 21688₹ 23625
24₹ 21688₹ 23625
25₹ 21688₹ 23625
26₹ 21688₹ 23625
27₹ 21688₹ 23625
28₹ 21688₹ 23625

OROP-3 Pension Table for Havildar Group X

Havildar-X
QSOROP-2OROP-3
0.5₹ 15543₹ 15250
15₹ 24160₹ 23411
16₹ 24185₹ 24135
17₹ 24393₹ 24135
18₹ 24393₹ 25635
19₹ 24393₹ 26585
20₹ 24735₹ 27260
21₹ 25935₹ 27935
22₹ 26260₹ 27935
23₹ 26260₹ 27935
24₹ 26260₹ 27935
25₹ 26260₹ 27935
26₹ 26260₹ 27935
27₹ 26260₹ 27935
28₹ 26260₹ 27935

OROP-3 Pension Table for Havildar Group Y

Havildar-Y
QSOROP-2OROP-3
0.5₹ 13849₹ 14277
15₹ 21782₹ 21988
16₹ 21782₹ 22257
17₹ 21782₹ 22476
18₹ 21782₹ 23432
19₹ 21782₹ 23432
20₹ 22007₹ 24763
21₹ 22007₹ 24763
22₹ 22144₹ 24763
23₹ 22257₹ 24763
24₹ 22257₹ 24763
25₹ 22257₹ 24875
26₹ 22257₹ 25582
27₹ 22257₹ 25582
28₹ 22257₹ 25582

OROP-3 Pension Table for Hony Naik Subedar Group X

Hony Naik Subedar-X
QSOROP-2OROP-3
0.5₹ 15543₹ 15250
15₹ 24168₹ 23411
16₹ 24185₹ 24135
17₹ 24393₹ 24135
18₹ 24393₹ 25635
19₹ 24393₹ 26585
20₹ 24735₹ 27260
21₹ 25935₹ 27935
22₹ 26260₹ 27935
23₹ 26260₹ 27935
24₹ 26260₹ 28275
25₹ 26260₹ 29149
26₹ 26260₹ 30050
27₹ 26260₹ 30050
28₹ 26260₹ 30050

OROP-3 Pension Table for Hony Naik Subedar Group Y

Hony Naik Subedar-Y
QSOROP-2OROP-3
0.5₹ 13849₹ 14277
15₹ 21782₹ 21988
16₹ 21782₹ 22257
17₹ 21782₹ 22476
18₹ 21782₹ 23432
19₹ 21782₹ 23432
20₹ 22007₹ 24763
21₹ 22007₹ 24763
22₹ 22144₹ 24763
23₹ 23750₹ 24763
24₹ 23750₹ 25738
25₹ 23750₹ 25738
26₹ 23750₹ 26738
27₹ 23750₹ 26738
28₹ 23750₹ 26738

OROP-3 Pension Table for Artificer-III-1

Artificer III-1
QSOROP-2OROP-3
0.5₹ 15543₹ 15250
15₹ 24160₹ 23411
16₹ 24185₹ 24135
17₹ 24393₹ 24135
18₹ 24393₹ 25635
19₹ 24393₹ 26585
20₹ 24735₹ 27260
21₹ 25935₹ 27935
22₹ 26260₹ 27935
23₹ 26260₹ 27935
24₹ 26260₹ 27935
25₹ 26260₹ 27935
26₹ 26260₹ 27935
27₹ 26260₹ 27935
28₹ 26260₹ 27935

OROP-3 Pension Table for Naib Subedar Group X

Naib Subedar-X
QSOROP-2OROP-3
0.5₹ 15806₹ 15569
15₹ 24576₹ 24202
16₹ 26325₹ 24950
17₹ 26325₹ 25550
18₹ 27200₹ 26200
19₹ 27200₹ 26850
20₹ 27875₹ 27260
21₹ 27875₹ 29650
22₹ 27875₹ 29650
23₹ 27875₹ 29650
24₹ 27875₹ 30825
25₹ 28550₹ 30825
26₹ 28550₹ 31675
27₹ 28550₹ 31675
28₹ 29650₹ 31675

OROP-3 Pension Table for Naib Subedar Group Y

Naib Subedar-Y
QSOROP-2OROP-3
0.5₹ 14523₹ 14408
15₹ 22578₹ 23175
16₹ 23225₹ 23475
17₹ 23550₹ 24425
18₹ 23825₹ 25075
19₹ 24125₹ 25075
20₹ 24825₹ 25750
21₹ 24825₹ 25750
22₹ 24825₹ 26825
23₹ 24825₹ 26825
24₹ 24825₹ 26825
25₹ 24825₹ 26900
26₹ 24825₹ 26900
27₹ 24900₹ 27950
28₹ 26075₹ 27950

OROP-3 Pension Table for Subedar Group X

Subedar-X
QSOROP-2OROP-3
0.5₹ 18033₹ 16910
15₹ 28033₹ 26287
16₹ 28900₹ 27100
17₹ 28900₹ 27100
18₹ 28900₹ 27906
19₹ 28900₹ 28768
20₹ 28900₹ 29658
21₹ 28950₹ 30575
22₹ 29700₹ 31520
23₹ 30950₹ 32000
24₹ 31750₹ 32000
25₹ 31750₹ 32000
26₹ 33700₹ 32850
27₹ 35500₹ 33700
28₹ 35500₹ 34225
₹ 29₹ 35500₹ 35500
₹ 30₹ 35500₹ 35975

OROP-3 Pension Table for Subedar Group Y

Subedar-Y
QSOROP-2OROP-3
0.5₹ 16473₹ 16910
15₹ 25608₹ 26287
16₹ 26400₹ 27100
17₹ 26400₹ 27100
18₹ 27550₹ 27100
19₹ 27550₹ 27100
20₹ 27550₹ 27100
21₹ 27550₹ 27475
22₹ 28050₹ 28800
23₹ 28050₹ 28800
24₹ 28050₹ 28800
25₹ 28050₹ 28800
26₹ 28050₹ 28800
27₹ 28050₹ 29075
28₹ 29700₹ 30175
₹ 29₹ 29700₹ 30175
₹ 30₹ 31000₹ 31500

OROP-3 Pension Table for Subedar Major Group X

Subedar Major-X
QSOROP-2OROP-3
0.5₹ 18033₹ 16910
15₹ 28033₹ 26287
16₹ 28900₹ 27100
17₹ 28900₹ 27915
18₹ 28900₹ 28778
19₹ 28900₹ 29668
20₹ 29046₹ 30585
21₹ 29944₹ 31050
22₹ 30400₹ 31900
23₹ 34600₹ 32000
24₹ 34600₹ 32000
25₹ 35525₹ 32000
26₹ 35525₹ 32850
27₹ 35525₹ 33700
28₹ 35525₹ 34225
₹ 29₹ 35525₹ 35500
₹ 30₹ 35525₹ 35975
₹ 31₹ 28925₹ 40600
₹ 32₹ 39925₹ 40600
₹ 33₹ 39925₹ 42650

OROP-3 Pension Table for Subedar Major Group Y

Subedar Major-Y
QSOROP-2OROP-3
0.5₹ 16473₹ 16910
15₹ 25608₹ 26287
16₹ 26400₹ 27100
17₹ 26400₹ 27915
18₹ 27550₹ 28778
19₹ 27550₹ 29668
20₹ 27550₹ 30585
21₹ 27742₹ 31050
22₹ 28600₹ 31900
23₹ 28600₹ 31950
24₹ 29000₹ 31950
25₹ 30700₹ 31950
26₹ 30700₹ 31950
27₹ 30700₹ 31950
28₹ 30775₹ 33750
₹ 29₹ 31250₹ 34425
₹ 30₹ 31625₹ 34425
₹ 31₹ 31725₹ 34425
₹ 32₹ 33400₹ 34575
₹ 33₹ 33400₹ 34575

OROP-3 Pension Table for Subedar Major Grant X

Subedar Major [Grant X]
QSOROP-2OROP-3
0.5₹ 18033₹ 16910
15₹ 28033₹ 26287
16₹ 28900₹ 27100
17₹ 28900₹ 27915
18₹ 28900₹ 28778
19₹ 28900₹ 29668
20₹ 29046₹ 30585
21₹ 29944₹ 31050
22₹ 30400₹ 31900
23₹ 34600₹ 32000
24₹ 34600₹ 32000
25₹ 35525₹ 32000
26₹ 35525₹ 32850
27₹ 35525₹ 33700
28₹ 35525₹ 34225
29₹ 35525₹ 35500
30₹ 35525₹ 35975
31₹ 38925₹ 40600
32₹ 39925₹ 40600
33₹ 39925₹ 42650

OROP-3 Pension Table for Subedar Major Grant Y

Subedar Major [Grant Y]
QSOROP-2OROP-3
0.5₹ 16473₹ 16910
15₹ 25608₹ 26287
16₹ 26400₹ 27100
17₹ 26400₹ 27915
18₹ 27550₹ 28778
19₹ 27550₹ 29668
20₹ 27550₹ 30585
21₹ 27742₹ 31050
22₹ 28600₹ 31900
23₹ 28600₹ 31950
24₹ 29000₹ 31950
25₹ 30700₹ 31950
26₹ 30700₹ 31950
27₹ 30700₹ 31950
28₹ 30775₹ 33750
29₹ 31250₹ 34425
30₹ 31625₹ 34425
31₹ 31725₹ 34425
32₹ 33400₹ 34575
33₹ 33400₹ 34575

OROP-3 Pension Table for Hony Lieutenant

Hony Lieutenant
QSOROP-2OROP-3
0.5₹ 21604₹ 20889
15₹ 33588₹ 32484
16₹ 34626₹ 33488
17₹ 35696₹ 34523
18₹ 36800₹ 35590
19₹ 36800₹ 36690
20₹ 36800₹ 37824
21₹ 36800₹ 38400
22₹ 36800₹ 38400
23₹ 36800₹ 38400
24₹ 36800₹ 38400
25₹ 38700₹ 38400
26₹ 40075₹ 39700
27₹ 40925₹ 40750
28₹ 40925₹ 40750
29₹ 41200₹ 41200
30₹ 41200₹ 41200
31₹ 41200₹ 42625
32₹ 41200₹ 42625
33₹ 41200₹ 46300

OROP-3 Pension Table for Hony Captain

Hony Captian
QSOROP-2OROP-3
0.5₹ 21604₹ 20889
15₹ 33588₹ 32484
16₹ 34626₹ 33488
17₹ 35696₹ 34523
18₹ 36800₹ 35590
19₹ 36800₹ 36690
20₹ 36800₹ 27384
21₹ 36800₹ 38400
22₹ 37248₹ 38400
23₹ 38400₹ 38400
24₹ 38400₹ 39158
25₹ 38700₹ 40369
26₹ 40075₹ 41617
27₹ 40925₹ 42500
28₹ 40925₹ 42500
29₹ 41925₹ 42500
30₹ 42500₹ 42500
31₹ 43675₹ 42625
32₹ 43675₹ 42625
33₹ 43675₹ 46300

OROP-3 Pension Table for NCs (E)

NCs (E)
QSOROP-2OROP-3
0.5₹ 9919₹ 10584
15₹ 15417₹ 16454
16₹ 15893₹ 16962
17₹ 16384₹ 17486
18₹ 16890₹ 18027
19₹ 17412₹ 18584
20₹ 17950₹ 19159
21₹ 18450₹ 19450
22₹ 18450₹ 19450
23₹ 18950₹ 20000
24₹ 18950₹ 20000
25₹ 19350₹ 21400
26₹ 19625₹ 21400
27₹ 20025₹ 21850
28₹ 20025₹ 22300
29₹ 20300₹ 23200
30₹ 20300₹ 23200
31₹ 20575₹ 23200
32₹ 20575₹ 23200
33₹ 20575₹ 23200

OROP-3 All Types of Pension Table for JCO and Other Ranks

JCOs/ORs including Honorary commissioned officers:

Retiring Pension, Service Pension, Service Element of Disability Pension Service Element of War Injury Pension, Invalid PensionOROP Table No.7
Enhanced Rate Of Ordinary Family PensionOROP Table No.14
Normal Rate Of Ordinary Family PensionOROP Table No.27
Special Dependent Family PensionOROP Table No.37
Special Dependent Family Pension /2nd
Life Award Of Special Family Pension
OROP Table No.47
Liberalised Family PensionOROP Table No.57
Liberalised Family Pension To Child/childrenOROP Table No.67
Liberalised Dependent Pension/ 2nd Life Award Of Liberalised Family Pension (Rates For Single Parents)OROP Table No.83
Disability Element Of Disability PensionOROP Table No.93
War Injury Element Of War Injury Pension (Discharge On Attending Prescribed Age Of Retirement For Icos And On Completion Of Term Of Engagement For Jcos/ORsOROP Table No.103
War Injury Element (Invalided Out)
OROP Table No.113