Web Analytics

OROP 3 Pension Table No 3 for Regular Commissioned Officers

OROP 3 Pension Table No 3 for Regular Commissioned Officers

OROP 3 Pension Table No 3 for Regular Commissioned Officers [Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC]: The rates of retiring pension outlined in table number three, which falls under the One Rank, One Pension (OROP-3) scheme specifically for Commissioned Officers of the Territorial Army, will come into effect starting from the 1st of July, 2024.

According to this detailed table, the starting pension amount for individuals in OROP-3, as listed in table number three, has been set at a respectable sum of Rs. 19,495, while the maximum limit of pension for eligible officers has been established at an impressive Rs. 106,550. This structured framework aims to provide financial stability and support for those who have dedicated their service to the nation, ensuring that their contributions are recognized and rewarded appropriately.

OROP-3 Pension Table for 2nd LT/LT

Q.SOROP-2OROP-3
0.5₹ 17776₹ 19495
15₹ 27642₹ 30305
17₹ 29376₹ 30305
20₹ 32185₹ 32093
25₹ 37100₹ 37370
30₹ 39300₹ 39550
32₹ 39300₹ 39550
33 & Above₹ 39300₹ 39550

OROP-3 Pension Table for Captain

Q.SOROP-2OROP-3
0.5₹ 18781₹ 19495
15₹ 29197₹ 30305
17₹ 31030₹ 30305
20₹ 33997₹ 32093
25₹ 38400₹ 37370
30₹ 39325₹ 41375
32₹ 39325₹ 41375
33 & Above₹ 39325₹ 41375

OROP-3 Pension Table for Major

Q.SOROP-2OROP-3
0.5₹ 18781₹ 19495
15₹ 29197₹ 30305
17₹ 31030₹ 30305
20₹ 33997₹ 32093
25₹ 38400₹ 37370
30₹ 39325₹ 41375
32₹ 39325₹ 41375
33 & Above₹ 39325₹ 41375

OROP-3 Pension Table for Lieutenant Colonel

Q.SOROP-2OROP-3
0.5₹ 41947₹ 49237
15₹ 65223₹ 76559
17₹ 69319₹ 81366
20₹ 75950₹ 89150
25₹ 75950₹ 89150
30₹ 75950₹ 89150
32₹ 75950₹ 89150
33 & Above₹ 75950₹ 89150

OROP-3 Pension Table for Colonel [TS]

Q.SOROP-2OROP-3
0.5₹ 42488₹ 49237
15₹ 66063₹ 76559
17₹ 70212 ₹ 81366
20₹ 76928₹ 89150
25₹ 89580₹ 89150
30₹ 98150₹ 100850
32₹ 98150₹ 106550
33 & Above₹ 98150₹ 106450

OROP-3 Pension Table for Colonel

Q.SOROP-2OROP-3
0.5₹ 44385₹ 49237
15₹ 69012₹ 76559
17₹ 73346₹ 81366
20₹ 80362₹ 89150
25₹ 98150₹ 89150
30₹ 98150₹ 100850
32₹ 98150₹ 100850
33 & Above₹ 98150₹ 100850

OROP-3 Pension Table for Brigadier

Q.SOROP-2OROP-3
20₹ 80362₹ 89150
25₹ 98150₹ 89948
30₹ 98150₹ 101600
32₹ 98150₹ 106550
33 & Above₹ 98150₹ 106550