Patna KVS Online Admission 2025-26: List of Balvatika and Class-1 School List
Patna KVS Online Admission 2025-26 PDF: A detailed compilation of Kendriya Vidyalaya institutions within the Patna area, organized by Balvatika and Class 1 divisions that are presently functioning.
KV Schools in Patna Region 2025-26 Admission Date Schedule
| Title | Patna KVS Online Admission 2025-26 |
| Organization | Kendriya Vidyalaya Sangathan |
| Admission | Balvatika and Class 1 |
| Year | 2025-26 |
| Region | Patna |
| No. of KV Schools in Patna | 50 |
| No. of 2 Shift Schools in Patna | – |
| No. of Schools with Balvatika-3 | 21 |
| No. of Schools with Balvatika-1,2,3 | 03 |
| Total Students in v | 53214 |
| Staff List in Patna | 2157 |
| Balvatika Admission in Patna | 01.04.2025 |
| Class-1 Admission in Patna | 01.04.2025 |
| Lottery Result Date in Patna | 20.04.2025 |
| Class-2 & Above Admission in Patna | 15.04.2025 |
| Final Date for Admission in Patna | 01.06.2025 |
| Official Website | ropatna.kvs.gov.in |
| Home Page | Click Here |
KV Schools in Patna Region with Balvatika 3 Admission List 2025-26
| School Name | Links |
| KV Arah | arah.kvs.ac.in |
| KV (IOC) No.2 Barauni | no2iocbarauni.kvs.ac.in |
| KV No 1 Barauni | no1barauni.kvs.ac.in |
| KV (AFS) Bihata | afsbihata.kvs.ac.in |
| KV Danapur Cantt | danapurcantt.kvs.ac.in |
| KV Garhara | garhara.kvs.ac.in |
| KV No. I Gaya | no1gaya.kvs.ac.in |
| KV No. II Gaya | no2gaya.kvs.ac.in |
| KV Jamalpur | jamalpur.kvs.ac.in |
| KV Jawahar Nagar | jawaharnagar.kvs.ac.in |
| KV Katihar | katihar.kvs.ac.in |
| KV Khagaria | khagaria.kvs.ac.in |
| KV Khagaul | khagaul.kvs.ac.in |
| KV (CRPF) Mokam Ghat | crpfmokamghat.kvs.ac.in |
| KV OF Nalanda | nalandaof.kvs.ac.in |
| KV No.II Bailey Road Patna | no2patna.kvs.ac.in |
| KV Pusa-Rau | pusa.kvs.ac.in |
| KV Saharsa | saharsa.kvs.ac.in |
| KV No.I Kankarbagh Patna | no1patna.kvs.ac.in |
| KV Sheohar | sheohar.kvs.ac.in |
| KV Sonpur | sonpur.kvs.ac.in |
KV Schools in Patna Region with Balvatika 1, 2 & 3 Admission List 2025-26
| KV School Name | Official Website |
| KV Araria | araria.kvs.ac.in |
| KV Muzaffarpur | muzzaffarpur.kvs.ac.in |
| KV Sasaram | sasaram.kvs.ac.in |
KV Schools in Patna Region with Class-1 Admission List 2025-26
| School Name | Links |
| KV IIT Patna | iitpatna.kvs.ac.in |
| KV Ainwan | ainwan.kvs.ac.in |
| KV Araria | araria.kvs.ac.in |
| KV Aurangabad | aurangabad.kvs.ac.in |
| KV Banka | banka.kvs.ac.in |
| KV Betiah | betiah.kvs.ac.in |
| KV Buxar | buxar.kvs.ac.in |
| KV Chapra | chapra.kvs.ac.in |
| KV (AFS) No I Darbhanga | no1darbhanga.kvs.ac.in |
| KV No II Darbhanga | no2darbhanga.kvs.ac.in |
| KV Gopalganj | gopalganj.kvs.ac.in |
| KV Harnaut | harnaut.kvs.ac.in |
| KV Hajipur | hajipur.kvs.ac.in |
| KV Jhajha | jhajha.kvs.ac.in |
| KV (NTPC) Kahal Gaon | ntpckahalgaon.kvs.ac.in |
| KV (BSF) Kishan Ganj | bsfkishanganj.kvs.ac.in |
| KV Lakhisa Rai | lakhisarai.kvs.ac.in |
| KV Maharajganj | maharajganj.kvs.ac.in |
| KV Mashrak | mashrak.kvs.ac.in |
| KV Motihari | motihari.kvs.ac.in |
| KV Muzzaffarpur | muzzaffarpur.kvs.ac.in |
| KV CRPF Jhaphan | crpfjhaphan.kvs.ac.in |
| KV Nabinagar NPGCL | nabinagar.kvs.ac.in |
| KV Purnia | purnia.kvs.ac.in |
| KV Samastipur | samastipur.kvs.ac.in |
| KV Cast Wheel Plant Bela | saranbela.kvs.ac.in |
| KV Sasaram | sasaram.kvs.ac.in |
| KV Siwan | siwan.kvs.ac.in |