Mesha Rasi Chandrashtama Days 2026
Monthly Mesha Rasi Chandrashtama Days 2026: In the year 2026, individuals born under the Mesham Rasi sign should be aware of the Chandrashtama Days occurring each month. Chandrashtama signifies an unfavorable astrological phase in Vedic astrology, marked by the Moon’s transit through the eighth house from one’s natal Moon sign. This period typically lasts around two and a half days and is generally considered inauspicious for commencing new endeavors or making important decisions. Increased emotional sensitivity may be experienced during Chandrashtama, emphasizing the importance of being more cautious. It is notable that the nakshatras associated with Mesha Rasi are Ashwini, Bharani, and Karthigai.
Table of Contents
Mesha Rasi Chandrashtama Days Overview
| Topic | Mesha Rasi Chandrashtama Days |
| Year | 2026 |
| Rasi | Mesham |
| Nakshatras | Ashwini, Bharani, Krittika (Pada-1) |
| Calculator | Chandrashtama Days |
| All Rasi | Click Here |
| Home Page | Click Here |
Mesha Rasi Chandrashtama Date and Time 2026
Check Mesha Rasi Chandrashtama 2026 Dates & Timings Today: The Chandrashtama period schedule for Mesha Rasi individuals in 2026 offers a detailed guide outlining the astrologically significant times to be cautious. This comprehensive calendar provides a month-by-month breakdown of the Chandrashtama phase, pinpointing the exact duration of this astrological occurrence. It serves as a valuable tool for those seeking to navigate the potential challenges and opportunities that may arise during this period, allowing individuals to plan and prepare accordingly for the fluctuations in their astrological influences.
| Month | Start Date | Time | End Date | Time |
| January | 13.1.2026 | 5.20 PM | 16.01.2026 | 5.50 AM |
| February | 10.2.2026 | 1.10 AM | 12.02.2026 | 1.40 PM |
| March | 09.3.2026 | 9.30 AM | 11.03.2026 | 10.00 PM |
| April | 05.4.2026 | 5.30 PM | 8.04.2026 | 5.50 AM |
| May | 03.5.2026 | 12.30 AM | 5.05.2026 | 12.50 PM |
| May | 30.5.2026 | 6.40 AM | 1.06.2026 | 7.10 PM |
| June | 26.6.2026 | 2.30 PM | 29.06.2026 | 1.10 AM |
| July | 23.7.2026 | 7.10 PM | 26.07.2026 | 7.40 AM |
| August | 20.8.2026 | 2.30 AM | 22.08.2026 | 2.50 PM |
| September | 16.9.2026 | 10.50 AM | 18.09.2026 | 10.40 PM |
| October | 13.10.2026 | 7.10 PM | 16.10.2026 | 6.50 AM |
| November | 10.11.2026 | 2.50 AM | 12.11.2026 | 2.20 PM |
| December | 7.12.2026 | 9.10 AM | 9.12.2026 | 9.00 PM |
Mesha Rasi Nakshatra Chandrashtama Days 2026
